Complete Stabilizer Solutions
We offer a comprehensive portfolio of PVC stabilizers designed to meet the evolving demands of modern manufacturing—from high-performance non-toxic alternatives to traditional heavy metal systems, and specialized solutions for transparent and foamed applications.
Whether you are transitioning toward environmentally friendly calcium-zinc (Ca/Zn) technology or require the robust performance of lead-based one-pack systems, our products deliver consistent thermal stability, excellent processing characteristics, and compliance with major international standards including RoHS, REACH, and EN71.
Our stabilizers are engineered for a wide range of PVC applications across construction, electrical, consumer goods, and packaging industries.
Product Portfolio Overview
Calcium-Zinc (Ca/Zn) Stabilizers – Non-Toxic & Sustainable
A complete range of environmentally friendly stabilizers that fully replace traditional Ba/Zn, Ba/Cd, and organotin systems. Designed for applications requiring safety, compliance, and high performance.
| Grade Series | Application | Key Features | Dosage (PHR) |
|---|---|---|---|
| QY-801 / 802 | Calendered Products (film, synthetic leather, matting) | Excellent thermal stability, good dispersion, enhanced adhesion & printability | 3.0 – 4.5 |
| QY-2028 Series | Sewage Pipe, Conduit & Trunking | Balanced lubrication, strong coupling, extended service life, smooth extrusion | 3.0 – 4.5 |
| QY-200 Series | Edge Banding & Pressure Pipe | Superior color hold, weather resistance, unique coupling for mechanical strength | 3.0 – 4.0 |
| QY-6000 Series | Flexible & Rigid Transparent Products (medical, toys, packaging) | High clarity, anti-verdigris, cost-effective, low dosage | 1.0 – 2.5 |
| QY-400 Series | Foaming & Composite (WPC, SPC, LVT) | High foaming ratio, lower density, good dispersion, excellent processing | 4.0 – 6.0 |
| QY-203 Series | Pressure Pipe Fittings | Improved fusion & fluidity, high-pressure performance, reliable mechanicals | 3.0 – 4.0 |
| QY-500 Series | Window & Door Profiles | Strong thermal stability, enhanced welding & impact strength, weather resistant | 3.5 – 4.5 |
| QY-300 Series | Wire, Cable & Flexible Products | Low water absorption, high insulation properties, plate-out resistant | 3.5 – 5.0 |
Lead One-Pack Stabilizers – High-Performance Traditional Systems
Cost-effective, high-efficiency stabilizers for applications where regulatory conditions permit lead-based systems. Formulated for excellent heat stability, lubrication, and processing consistency.
| Grade Series | Application | Key Features | Dosage (PHR) |
|---|---|---|---|
| FY-3GK Series | Conduit, Trunking & General Pipes | Excellent stability, strong initial color, enhanced surface brightness | 3.0 – 4.5 |
| FY-4A Series | Foaming, Composites & Pipe Fittings | High foaming ratio, uniform dispersion, easy demoulding, smooth processing | 3.5 – 5.5 |
| FY-5C Series | Window Profiles | Improved welding, shock & weather resistance, long service life | 4.0 – 5.0 |
| FY-100 / 4A16 | Leather & Hose | Unique coupling, good compatibility, clean processing (no plate-out) | 4.0 – 4.5 |
| FY-3GK7 / 4A19 | Wire & Cable (70°C – 105°C) | Outstanding insulation, low water absorption, migration resistant | 4.0 – 6.0 |
Material Handling Guidance: Lead stabilizers should be handled responsibly. Avoid dust exposure, use protective equipment, ensure good ventilation, and follow all local regulations for storage and disposal.
Liquid Stabilizers – For Specialized & High-Clarity Applications
Advanced liquid systems for flexible, foamed, and transparent PVC applications, offering excellent compatibility and processing performance.
| Type | Grade Series | Application | Key Features | Dosage (PHR) |
|---|---|---|---|---|
| Barium-Zinc | BZ-301 / 308 | Flexible, semi-rigid & transparent PVC (hoses, flooring, synthetic leather) | Superior color-holding, high clarity, no plate-out | 1.3 – 3.0 |
| Calcium-Zinc Paste | CZ-301 | Flexible products (pipes, films, shoes, wires, toys) | Safe, non-toxic, good lubrication & dispersion | 1.0 – 1.5 |
| Ca-Zn-Tin | JH Series | High-transparency products (films, toys, clarity-critical items) | Excellent initial color, hydration resistant, prevents copper discoloration | 1.0 – 3.0 |
| Potassium-Zinc | KZ-401A | Foamed PVC (wallpaper, artificial leather, flooring) | High foaming efficiency, balanced lubrication, plate-out resistant | 4.0 – 4.5 |
Why Sintah Chemicals?
- Complete Portfolio: From sustainable Ca/Zn to high-performance lead and specialty liquid systems, we cover all PVC processing needs.
- Global Compliance: Products meet RoHS, REACH, EN71, PAHs, and other major environmental standards.
- Drop-In Solutions: Many grades are designed for direct replacement of existing stabilizers without formulation changes.
- Technical Expertise: Deep understanding of PVC processing—calendering, extrusion, injection molding, and foaming.
- Custom Development: Tailored formulations for unique processing conditions and end-use requirements.